Home >
Tax Prep Fees
Estimate fees for Tax Preparation
We are giving 15% discount for the first 100 customers. We are also giving additional 10% discount for anyone that send us their documents in PDF and complete the tax organizer
Itemized 1040 and state return for individuals | $302 – $378 |
Non-itemized 1040 and state return for individuals | $221 – $276 |
1040 with a Schedule C for sole proprietors | $400 – $525 |
Form 1120 – Corporation | $755 – $940 |
Form 1120-S – S-Corp | $721 – $901 |
Form 1065 – Partnership | $682 – $855 |
Form 1041 – Fiduciary | $533 – $680 |
Form 990 – Not For Profit | $855 – $1090 |
Form 706 – Estate | $975 – $1244 |
The additional fee for Schedule D to report capital gains & loses is $125 and for Schedule E to report rental income and loses is $150